By Matt Beckler This may very well be the magic article that all tournament b...
By Matt Beckler Arriving at a lake for the first time and dissecting its feat...
By Matt Beckler Fishing competitively centers around having an edge on the co...
Tournament Date: Aug 20, 2010
| Name | Place | Total Fish | Live Fish | Big Bass | Total Weight | Penalty | Points |
|---|---|---|---|---|---|---|---|
| C. Dearduff/Brian Hoffman | 1 | 5 | 5 | 4.13 | 10.4 | 0 | 0 |
| B. Lewis/G. Canlan | 2 | 5 | 5 | 0 | 8.6 | 0 | 0 |
| S. King/T. McMillen | 3 | 5 | 5 | 0 | 8.5 | 0 | 0 |
| D. Leach/M. Thomas | 4 | 5 | 5 | 0 | 8.1 | 0 | 0 |
| S. Emmert/D. Jones | 5 | 5 | 5 | 0 | 7.7 | 0 | 0 |
| M. Duncan/R. Risenhoover | 6 | 4 | 4 | 0 | 6.5 | 0 | 0 |
| D. Smith/J. Kilgore | 7 | 3 | 3 | 0 | 4.9 | 0 | 0 |
| B. Scanlan/J. Onesty | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Crawford/S. Crawford | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Dearduff/R. Harry | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Brown/D. Pichelmayer | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Clemen/S. Howell | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
After several months of development with some sleepless nights, our developers h...