By Matt Beckler This may very well be the magic article that all tournament b...
By Matt Beckler Arriving at a lake for the first time and dissecting its feat...
By Matt Beckler Fishing competitively centers around having an edge on the co...
Tournament Date: Apr 23, 2011
The morning started out raining but by launch time, Mother Nature calmed down and the boats were released. The day was great for being at Stockton, no wind or rain the whole time. The fish seem to wake up and the fishermen were catching them.
1st: Korey Gordon & Jeremy Jackson, fishing in 10 - 15 feet of water with plastic worms on main lake banks, 5 fish, 15lbs.11oz.
2nd: Chad Heimer & Kyle Quessenberry, fishing in 6 - 10 feet of water with square bill crank baits on main lake points and 1/2 way bank on secondaries, 5 fish, and 14lbs.13oz.
3rd: Josh Lawmaster & Joe Robichaud, fishing in 3 feet of water with spinning baits on flats, 5 fish, and 13lbs.11oz.
4th: Clif Carnahan & Lance Martin, throwing up on the banks using a jig, 5 fish, 13lbs.5oz.
Products giving away, Fin & Feather, The Outdoor Xperienced, Sportsmans Factory Outlet, Prowler Lures, All-Terrain Tackle, The Original Fish Formula, Bass Boat Saver.
Thanks to the fishermen that came out to fish our circuit and see you on the water.
Wayne & Jilayne Bostron
USA Bassin
| Name | Place | Total Fish | Live Fish | Big Bass | Total Weight | Penalty | Points |
|---|---|---|---|---|---|---|---|
| Gordon / Jackson | 1 | 5 | 5 | 6.01 | 15.11 | 0 | 100 |
| Heimer / Quessenberry | 2 | 5 | 5 | 4.13 | 14.13 | 0 | 99 |
| Robichaud / Lawmaster | 3 | 5 | 5 | 4.04 | 13.11 | 0 | 98 |
| Carnahan / Martin | 4 | 5 | 5 | 4.02 | 13.05 | 0 | 97 |
| Brown / Epperley | 5 | 5 | 5 | 0 | 12.07 | 0 | 96 |
| Angel / Bonner | 6 | 5 | 5 | 0 | 11.07 | 0 | 95 |
| Sparkman / Lane | 7 | 5 | 5 | 0 | 11.06 | 0 | 94 |
| Jarman / Morgan | 8 | 5 | 5 | 3.02 | 11.05 | 0 | 93 |
| Harris / Stevens | 9 | 5 | 5 | 4.01 | 10.15 | 0 | 92 |
| Jarman / Jarman | 10 | 5 | 5 | 0 | 10 | 0 | 91 |
| Getz / Henson | 11 | 4 | 4 | 4.03 | 9.11 | 0 | 90 |
| Hamilton / McMillin | 12 | 5 | 5 | 0 | 9.05 | 0 | 89 |
| Voet / Mooney | 13 | 5 | 5 | 0 | 9 | 0 | 88 |
| Whorton / Kays | 14 | 4 | 4 | 0 | 7.13 | 0 | 87 |
| Thomeson / Tolliver | 15 | 4 | 4 | 0 | 7.05 | 0 | 86 |
| Deckard / Carver | 16 | 4 | 4 | 0 | 6.11 | 0 | 85 |
| Cox | 17 | 3 | 3 | 0 | 6.07 | 0 | 84 |
| Gates / Nickell | 18 | 3 | 3 | 0 | 6.03 | 0 | 83 |
| Coleman | 19 | 3 | 3 | 2.08 | 5.1 | 0 | 82 |
| Moore / Cooper | 20 | 3 | 3 | 0 | 5.08 | 0 | 81 |
| McCracken / McCracken | 21 | 1 | 1 | 0 | 2.04 | 0 | 80 |
| Frye / McBroom | 22 | 0 | 0 | 0 | 0 | 0 | 50 |
| Banks / Henderson | 22 | 0 | 0 | 0 | 0 | 0 | 50 |
After several months of development with some sleepless nights, our developers h...