By Matt Beckler This may very well be the magic article that all tournament b...
By Matt Beckler Arriving at a lake for the first time and dissecting its feat...
By Matt Beckler Fishing competitively centers around having an edge on the co...
Tournament Date: Feb 20, 2010
| Name | Place | Total Fish | Live Fish | Big Bass | Total Weight | Penalty | Points |
|---|---|---|---|---|---|---|---|
| D.Schridde/L. Schridde | 1 | 5 | 5 | 3.48 | 8.66 | 0 | 0 |
| R.Woodard/D. Schridde Jr | 2 | 4 | 4 | 0 | 6.76 | 0 | 0 |
| A Issaac/S. Eagles | 3 | 4 | 4 | 0 | 5.72 | 0 | 0 |
| Ray/Brayford | 4 | 2 | 2 | 2.8 | 3.96 | 0 | 0 |
| Linker/Jackson | 5 | 2 | 2 | 1.92 | 2.84 | 0 | 0 |
| Cline/Cline | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldridge/Aldridge | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
After several months of development with some sleepless nights, our developers h...