By Matt Beckler This may very well be the magic article that all tournament b...
By Matt Beckler Arriving at a lake for the first time and dissecting its feat...
By Matt Beckler Fishing competitively centers around having an edge on the co...
Tournament Date: Mar 13, 2010
| Name | Place | Total Fish | Live Fish | Big Bass | Total Weight | Penalty | Points |
|---|---|---|---|---|---|---|---|
| Edwards/Petereson | 1 | 5 | 5 | 17 | 6.1 | 0 | 100 |
| Starks/Starks | 2 | 4 | 4 | 8 | 2.5 | 0 | 99 |
| Pilgrim/Gullett | 3 | 2 | 2 | 3.11 | 5.1 | 0 | 98 |
| Kopff/Meyer | 4 | 2 | 2 | 0 | 5 | 0 | 97 |
| Hundley | 5 | 2 | 2 | 2.12 | 4.14 | 0 | 96 |
| Louderbaugh | 6 | 2 | 2 | 0 | 4.3 | 0 | 95 |
| McClelland/McClelland | 7 | 2 | 2 | 2.6 | 4.3 | 0 | 94 |
| Cunningham/McClintock | 8 | 2 | 2 | 0 | 3.9 | 0 | 93 |
| Eby/Smith | 9 | 0 | 0 | 0 | 0 | 0 | 50 |
| Hula/Colvin | 9 | 0 | 0 | 0 | 0 | 0 | 50 |
| Gordon/Jackson | 9 | 0 | 0 | 0 | 0 | 0 | 50 |
| Baker/Baker | 9 | 0 | 0 | 0 | 0 | 0 | 50 |
| Allen/Smith | 9 | 0 | 0 | 0 | 0 | 0 | 50 |
| Peduto/Juneman | 9 | 0 | 0 | 0 | 0 | 0 | 50 |
After several months of development with some sleepless nights, our developers h...