By Matt Beckler This may very well be the magic article that all tournament b...
By Matt Beckler Arriving at a lake for the first time and dissecting its feat...
By Matt Beckler Fishing competitively centers around having an edge on the co...
Tournament Date: Jun 6, 2010
| Name | Place | Total Fish | Live Fish | Big Bass | Total Weight | Penalty | Points |
|---|---|---|---|---|---|---|---|
| White / Meyer | 1 | 5 | 5 | 5.16 | 16.15 | 0 | 0 |
| Wiley / Byrd | 2 | 5 | 4 | 5.05 | 12.48 | 0.5 | 0 |
| Closterman / Jones | 3 | 5 | 5 | 0 | 10.44 | 0 | 0 |
| Thomas / Thomas | 4 | 5 | 5 | 0 | 10.22 | 0 | 0 |
| Hayes / Skinner | 5 | 4 | 4 | 0 | 7.45 | 0 | 0 |
| Knight / Knight | 6 | 3 | 3 | 0 | 7.38 | 0 | 0 |
| Finkemeier / Vanlanker | 7 | 3 | 3 | 0 | 6.93 | 0 | 0 |
| Macheod / Johnston | 8 | 3 | 3 | 0 | 6.83 | 0 | 0 |
| Hutsell / Sowers | 9 | 3 | 3 | 0 | 6.75 | 0 | 0 |
| Deabler / Shannon | 10 | 4 | 4 | 0 | 6.72 | 0 | 0 |
| Roberts / Roberts | 11 | 3 | 3 | 0 | 5.91 | 0 | 0 |
| Mcburney / Mouser | 12 | 3 | 3 | 0 | 5.82 | 0 | 0 |
| Bear / Bear | 13 | 2 | 2 | 0 | 5.35 | 0 | 0 |
| Bridges / Prince | 14 | 2 | 2 | 0 | 4.35 | 0 | 0 |
| Haas / Close | 15 | 2 | 2 | 2.55 | 4.22 | 0 | 0 |
| Noland / Moore | 16 | 1 | 1 | 1.77 | 1.77 | 0 | 0 |
| Hinkle / Mcbride | 17 | 1 | 1 | 1.64 | 1.64 | 0 | 0 |
| Campbell / Harmon | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
After several months of development with some sleepless nights, our developers h...