By Matt Beckler This may very well be the magic article that all tournament b...
By Matt Beckler Arriving at a lake for the first time and dissecting its feat...
By Matt Beckler Fishing competitively centers around having an edge on the co...
Tournament Date: Jun 12, 2010
The 3rd tournament of the Year on Mark Twain lake came with partly cloud skies and the air temp hovering around 78 degrees with a light breeze. At the end of the tournament we had cloudy skies with a heavy downpour at weigh in time.
1st place went to Jerry Coinner and Keith Ostrander. They had 4 fish that weighed 9.13. They stated that they had an all date bite catching them on flats with chunk rock on a black and green jig in the main lake area.
2nd place went to Chad Denningham and Tom Pullardy. They had 4 fish that weighed 8.73 that was anchored by the big bass of the day which weighed 4.11 pounds. They had all of their fish by 9:30 and caught them in the mid-lake area on Paca Craws around secondary points with creek channels near by.
3rd place went to Don Clement and Jim Richards. They had 4 fish that weighed 8.44 pounds. They caught their fish on a Carolina rig in 7 to 10 foot of water in the Dam area on secondary points. They also said that they had an all day bite.
| Name | Place | Total Fish | Live Fish | Big Bass | Total Weight | Penalty | Points |
|---|---|---|---|---|---|---|---|
| Coinner / Ostrander | 1 | 4 | 4 | 0 | 9.13 | 0 | 50 |
| Denningmann / Pullardy | 2 | 4 | 4 | 4.11 | 8.73 | 0 | 49 |
| Clement / Richard | 3 | 4 | 4 | 0 | 8.44 | 0 | 48 |
| Byrd / Richards | 4 | 3 | 3 | 0 | 8.16 | 0 | 47 |
| Dodd / Skinner | 5 | 3 | 3 | 0 | 8.13 | 0 | 46 |
| Hiner / Cunningham | 6 | 3 | 3 | 0 | 6.63 | 0 | 45 |
| Pajda / Price | 7 | 2 | 2 | 3.85 | 5.83 | 0 | 44 |
| Warren / Jacoby | 8 | 2 | 2 | 0 | 4.18 | 0 | 43 |
| Long / Williams | 9 | 2 | 2 | 0 | 3.38 | 0 | 42 |
| Zumwalt / Ward | 10 | 1 | 1 | 0 | 3.06 | 0 | 41 |
| Grothoff / Grothoff | 11 | 0 | 0 | 0 | 0 | 0 | 10 |
| Gresham / Sons | 12 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jones / Hacker | 13 | 0 | 0 | 0 | 0 | 0 | 10 |
| Kuenzle / Ford | 14 | 0 | 0 | 0 | 0 | 0 | 10 |
| Berry / Brockleman | 15 | 0 | 0 | 0 | 0 | 0 | 10 |
| White / Hoffman | 16 | 0 | 0 | 0 | 0 | 0 | 10 |
| Koehler / Koehler | 17 | 0 | 0 | 0 | 0 | 0 | 10 |
| Neier / Slocum | 18 | 0 | 0 | 0 | 0 | 0 | 10 |
| Richmond / Dubious | 19 | 0 | 0 | 0 | 0 | 0 | 10 |
After several months of development with some sleepless nights, our developers h...