By Matt Beckler This may very well be the magic article that all tournament b...
By Matt Beckler Arriving at a lake for the first time and dissecting its feat...
By Matt Beckler Fishing competitively centers around having an edge on the co...
Tournament Date: Jun 12, 2010
Team R&B Outdoors
Lake of the Ozarks
12-Jun-10
The 2nd tournament of the Year on Lake of the Ozarks came with mostly sunny skies and the air temp hovering around 78 degrees with a light breeze. At the end of the tournament we had sunny skies with tempatures in the lower 90's. There were 19 teams that showed up to fish with 14-5 fish limits weighed in.
1st place went to Tim Jefferies and Mike Malone. They had 5 fish that weighed 22.59 They stated that they caught all of their keeper fro 8:00 am to Noon. They caought their limit on jigs between Coffman Beach ramp and Horseshoe bend. They fished main lake points and caught their fish in 8 - 12 feet of water.
2nd place went to Jim Gianladis & Mark Wasson. They had 5 fish that weighed 18.75. They caught all of their fish from 8:00 to 10:00 and caught them on crank baits and jigs in the North Shore area of the Lake. They also were fished main lake points
3rd place went to Jim Young and Gary Apke. They had 5 fish that weighed 18.16 pounds. They caught their fish on Shakehead worms on bluff ends from the Gravoius to the Dam. They said that they had an all day bite.
Big Bass went to Jeff Hayes and Kevin Smith. They caught it on a custom made Chomper jig with a paca chunk trailer. It was caught at 1:30 in 3 foot of water on a mud gravel flat.
| Name | Place | Total Fish | Live Fish | Big Bass | Total Weight | Penalty | Points |
|---|---|---|---|---|---|---|---|
| Jeffries/Malone | 1 | 5 | 5 | 4.78 | 22.59 | 0 | 50 |
| Gianladis/Wasson | 2 | 5 | 5 | 4.6 | 18.75 | 0 | 49 |
| Young/Apke | 3 | 5 | 5 | 0 | 18.16 | 0 | 48 |
| Barnes/Hayes | 4 | 5 | 5 | 0 | 16.95 | 0 | 47 |
| Hayes/Smith | 5 | 5 | 5 | 4.98 | 16.13 | 0 | 46 |
| Farris/Hedrer | 6 | 5 | 5 | 0 | 15.83 | 0 | 45 |
| Bowersox | 7 | 5 | 5 | 4.62 | 15.07 | 0 | 44 |
| Ault/Murphy | 8 | 5 | 5 | 4.06 | 14.56 | 0 | 43 |
| Austin/Austin | 9 | 5 | 5 | 0 | 14.2 | 0 | 42 |
| Coil/Coil | 10 | 5 | 5 | 0 | 14.02 | 0 | 41 |
| McFadden/Venfanigla | 11 | 5 | 5 | 0 | 13.37 | 0 | 40 |
| Garner/Clark | 12 | 5 | 5 | 0 | 12.67 | 0 | 39 |
| Helbling/Helbling | 13 | 5 | 5 | 4.85 | 12.36 | 0 | 38 |
| Palmatory/Johnson | 14 | 5 | 5 | 0 | 11.18 | 0 | 37 |
| Richmond/DuBoius | 15 | 5 | 5 | 0 | 10.6 | 0 | 36 |
| Allen/Allen | 16 | 2 | 2 | 0 | 3.78 | 0 | 35 |
| Monday/House | 17 | 0 | 0 | 0 | 0 | 0 | 10 |
| Earl/Siehr | 18 | 0 | 0 | 0 | 0 | 0 | 10 |
| Terry/Padberg | 19 | 0 | 0 | 0 | 0 | 0 | 10 |
After several months of development with some sleepless nights, our developers h...