By Matt Beckler This may very well be the magic article that all tournament b...
By Matt Beckler Arriving at a lake for the first time and dissecting its feat...
By Matt Beckler Fishing competitively centers around having an edge on the co...
Tournament Date: Jul 30, 2010
| Name | Place | Total Fish | Live Fish | Big Bass | Total Weight | Penalty | Points |
|---|---|---|---|---|---|---|---|
| Hill/ *Boyd | 1 | 5 | 5 | 4.11 | 11.11 | 0 | 0 |
| J. Crawford/S. Crawford | 2 | 5 | 5 | 0 | 10.3 | 0 | 0 |
| Edwards/Bradley | 3 | 5 | 5 | 0 | 7.15 | 0 | 0 |
| B. Hunt/K. Hunt | 4 | 5 | 5 | 0 | 7.11 | 0 | 0 |
| King/Larson | 5 | 5 | 5 | 0 | 7.8 | 0 | 0 |
| Clemen/Picheimayer | 6 | 4 | 4 | 0 | 4.12 | 0 | 0 |
| Thompson/Braddish | 7 | 3 | 3 | 0 | 4.6 | 0 | 0 |
| Cloyd/Tosh | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Doolen/S. Stevens | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Redd/M. Redd | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Sisco/D. Sisco | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Dearduff/C. Dearduff | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Gunter/G. Gunter | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Gandy/A. Dill | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
After several months of development with some sleepless nights, our developers h...