By Matt Beckler This may very well be the magic article that all tournament b...
By Matt Beckler Arriving at a lake for the first time and dissecting its feat...
By Matt Beckler Fishing competitively centers around having an edge on the co...
Tournament Date: Aug 1, 2010
| Name | Place | Total Fish | Live Fish | Big Bass | Total Weight | Penalty | Points |
|---|---|---|---|---|---|---|---|
| Becker/Thrall | 1 | 5 | 5 | 0 | 18.2 | 0 | 0 |
| Hamm/Davis | 2 | 5 | 5 | 6.1 | 14.4 | 0 | 0 |
| Edwards/Clines | 3 | 5 | 5 | 0 | 13.13 | 0 | 0 |
| Olive/Williams | 4 | 5 | 5 | 0 | 13.4 | 0 | 0 |
| B. Hunt/B. Hunt | 5 | 5 | 5 | 0 | 12.9 | 0 | 0 |
| Adkison/Brooks | 6 | 5 | 5 | 0 | 11.9 | 0 | 0 |
| Conlon/Carver | 7 | 5 | 5 | 0 | 11.7 | 0 | 0 |
| J. Creech/C. Creech | 8 | 5 | 5 | 0 | 11.4 | 0 | 0 |
| S. King/C. King | 9 | 5 | 5 | 0 | 11.5 | 0 | 0 |
| Petty/Koepp | 10 | 5 | 5 | 0 | 10.5 | 0 | 0 |
| Hill/Bond | 11 | 5 | 5 | 0 | 8.12 | 0 | 0 |
| E. Dearduff/C. Dearduff | 12 | 5 | 5 | 0 | 8.1 | 0 | 0 |
| Burton/Clive | 13 | 5 | 5 | 0 | 8.4 | 0 | 0 |
| Missy/Boyer | 14 | 5 | 5 | 0 | 7.4 | 0 | 0 |
| B. Gandy/M. Gandy | 15 | 4 | 4 | 0 | 5.11 | 0 | 0 |
| Emmert/Trippensee | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Duncan/Lanning | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Crawford/S. Crawford | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smalkey/Cross | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook/Wimberly | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doolen/Stevenson | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
After several months of development with some sleepless nights, our developers h...