By Matt Beckler This may very well be the magic article that all tournament b...
By Matt Beckler Arriving at a lake for the first time and dissecting its feat...
By Matt Beckler Fishing competitively centers around having an edge on the co...
Tournament Date: Aug 6, 2010
| Name | Place | Total Fish | Live Fish | Big Bass | Total Weight | Penalty | Points |
|---|---|---|---|---|---|---|---|
| D. Thompson/*Bud Post | 1 | 5 | 5 | 3.12 | 11.5 | 0 | 0 |
| R. Edwards/T. Bradley | 2 | 5 | 5 | 0 | 8.11 | 0 | 0 |
| P. Adkinson/M. Stevens | 3 | 5 | 5 | 0 | 8.3 | 0 | 0 |
| D. Kearbey/L. Kearbey | 4 | 5 | 5 | 0 | 7.13 | 0 | 0 |
| J. Crawford/S. Crawford | 4 | 5 | 5 | 0 | 7.13 | 0 | 0 |
| B. Stokesberry/D. Owens | 6 | 5 | 5 | 0 | 7.4 | 0 | 0 |
| M. Duncan/M. Sisco | 7 | 5 | 5 | 0 | 7.1 | 0 | 0 |
| M. Gunter/S. Olive | 8 | 4 | 4 | 0 | 6.2 | 0 | 0 |
| M. Redd/B. Vestal | 9 | 4 | 4 | 0 | 5.12 | 0 | 0 |
| C. Dearduff/D. Dearduff | 10 | 4 | 4 | 0 | 5.1 | 0 | 0 |
| S. King/T. McMillen | 11 | 4 | 4 | 0 | 5.9 | 0 | 0 |
| E. Dearduff | 12 | 4 | 4 | 0 | 0 | 0 | 0 |
| B. Lumley/W. Hill | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. King/C. King | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
After several months of development with some sleepless nights, our developers h...